12 oz. | 16 oz. | 20 oz. | |
---|---|---|---|
Fresh Brewed Coffee | 2.25 | 2.50 | 2.75 |
In-House "Bottomless Cup" | 3.50 | ||
Iced Coffee | 4.00 | 4.50 | |
Coffee-To-Go Box | 96 oz. | - 17.00 | |
K-Cups (Dozen) | 12.00 |
12 oz. | 16 oz. | 20 oz. | |
---|---|---|---|
Slushie | 5.50 | 6.25 | |
Smoothie | 6.75 | ||
Lemonade | 3.25 | 3.75 | |
Iced Tea | 3.00 | 3.50 | |
Hot Tea | 2.25 | 2.50 | 2.75 |
Chai Tea Latte | 4.25 | 5.00 | 5.75 |
Hot Chocolate | 3.25 | 3.75 | 4.25 |
Steamer | 3.25 | 3.75 | 4.25 |
12 oz. | 16 oz. | 20 oz. | |
---|---|---|---|
Espresso | Single 2.25 / Double 3.00 | ||
Cappuccino | 3.75 | 4.25 | 4.75 |
Latte | 4.25 | 4.75 | 5.25 |
Mocha (Dark or White) | 5.00 | 5.50 | 6.00 |
Caramel Macchiato | 5.00 | 5.50 | 6.00 |
Muddy Paws | 5.25 | 5.75 | 6.25 |
Breakfast Strata** | 5.75 | ||
Breakfast Sandwich | 5.75 | ||
Breakfast Burrito | 5.50 | ||
Mac and Cheese | 6.00 | ||
Salad of the Day | 9.50 | ||
Panini of the Day | 10.00 | ||
Soup of the Day | Cup 5.00 / Bowl 7.00 | ||
½ Panini & ½ Soup | 10.00 |
*Almond or Oat Milk Upgrade2.00
**A hearty baked casserole dish loaded with bread, eggs, sausage, cheese and veggies that will fill you up and keep you going until lunchtime.
Bottled Water | 1.75 | ||
Soda | 2.50 | ||
Orange Juice | 3.00 | ||
Cranberry Juice | 3.00 |
Kind Bar | 3.50 | ||
Baked Oatmeal | 5.50 |
Yogurt Pretzels | 2.75 | ||
Gummy Worms | 3.00 |
Big Cheese | 3.50 | ||
Sweet Tooth | 4.50 |
For more information, call:
For availability, check our Facebook Page.
*Specials subject to availability.