| 12 oz. | 16 oz. | 20 oz. | |
|---|---|---|---|
| Fresh Brewed Coffee | 1.75 | 2.00 | 2.25 |
| In-House "Bottomless Cup" | 2.50 | ||
| Iced Coffee | 3.50 | 4.00 | |
| Coffee-To-Go Box | 96 oz. | - 13.99 | |
| K-Cups (Dozen) | 9.00 |
| 12 oz. | 16 oz. | 20 oz. | |
|---|---|---|---|
| Slushie | 4.75 | 5.50 | |
| Smoothie | 6.75 | ||
| Lemonade | 2.75 | 3.25 | |
| Iced Tea | 2.50 | 3.00 | |
| Hot Tea | 1.75 | 2.00 | 2.25 |
| Chai Tea Latte | 3.25 | 4.00 | 4.75 |
| Hot Chocolate | 2.75 | 3.25 | 3.75 |
| Steamer | 2.75 | 3.25 | 3.75 |
| 12 oz. | 16 oz. | 20 oz. | |
|---|---|---|---|
| Espresso | Single 1.75 / Double 2.50 | ||
| Cappuccino | 3.25 | 3.75 | 4.25 |
| Latte | 3.25 | 3.75 | 4.25 |
| Mocha (Dark or White) | 4.00 | 4.50 | 5.00 |
| Muddy Paws | 4.50 | 5.00 | 5.50 |
| Caramel Macchiato | 4.50 | 5.00 | 5.50 |
| Breakfast Strata** | 5.00 | ||
| Breakfast Sandwich | 5.00 | ||
| Breakfast Burrito | 4.75 | ||
| Mac and Cheese | 5.00 | ||
| Salad of the Day | 8.50 | ||
| Panini of the Day | 10.00 | ||
| Soup of the Day | Cup 4.00 / Bowl 6.00 | ||
| ½ Panini & ½ Soup | Cup 9.00 / Bowl 10.00 | ||
*Almond or Oat Milk Upgrade2.00
**A hearty baked casserole dish loaded with bread, eggs, sausage, cheese and veggies that will fill you up and keep you going until lunchtime.
| Bottled Water | 1.25 | ||
| Soda | 1.75 | ||
| Orange Juice | 2.00 | ||
| Cranberry Juice | 2.00 |
| Kind Bar | 2.50 | ||
| Baked Oatmeal | 5.50 |
| Yogurt Pretzels | 1.75 | ||
| Gummy Worms | 2.00 |
| Big Cheese | 2.50 | ||
| Sweet Tooth | 3.50 |
For more information, call:
For availability, check our Facebook Page.
*Specials subject to availability.